Used 2018 Jeep Wrangler JK Rubicon near Burlington, WA
- Retail Price
- $34,999
- Dealer Discount
- Locked
- Best Price
- Locked
- Retail Price
- $34,999
- Dealer Discount
- $7,922
- Best Price
- $27,077
- Dana M44/216MM Front Axle
- Dana 44/226MM Rear Axle
- GPS Navigation with 6.5" Touchscreen Display
- Class II Receiver Hitch with Trailer Tow Group
- Alpine 9-Speaker Audio System with All Weather Subwoofer
- Alloy Wheels (17" x 7.5" Granite Crystal Aluminum)
- SiriusXM with 5-Year Travel Link Service
- Recon Package with Premium Black Sunrider Soft Top
- Heated Front Seats with Recon Leather Upholstery
- Jeep Trail Rated Kit with Red Tow Hooks
- Electronic Stability Control and Traction Control
- Uconnect Voice Command with Bluetooth
- Freedom Top Hard Top Headliner
- Remote Start System
- Freedom Panel Storage Bag
The Rubicon nameplate means this vehicle is engineered for serious terrain. The Dana axles provide robust support whether you're navigating challenging trails or cruising the highway, while the Jeep Trail Rated Kit underscores its capability. The 3.6L V6 with 5-Speed Automatic transmission delivers the power you need, with 17 city and 21 highway MPG.
Interior refinements make this Wrangler a comfortable daily driver. Recon leather seats with heated front seating, red seat belts, and accent stitching throughout provide a premium feel. The Uconnect Voice Command with Bluetooth keeps you connected, while the Alpine audio system with subwoofer delivers quality sound. Climate control with auto temperature management and rear window defroster handle all seasons.
Safety and convenience features are thoughtfully integrated. Electronic stability control, traction control, brake assist, and dual airbags work together to protect you. Tire pressure monitoring, fully automatic headlights, and front fog lights enhance visibility and security. Power steering, tilt steering wheel, and driver height adjuster seat make every drive more comfortable.
The Premium Black Sunrider Soft Top is complemented by the Freedom Top Hard Top Headliner, giving you flexibility in how you experience the open air. Manual windows and tinted rear quarter windows, combined with the rear window wiper/washer, keep your view clear in any condition.
GPS navigation with the touchscreen display and SiriusXM Travel Link ensure you'll always know where you're going. The vehicle information center displays outside temperature, trip data, and essential metrics at a glance. Remote USB port and audio jack input let you connect your mobile devices seamlessly.
This Wrangler JK Rubicon is ready to take you wherever adventure leads. Visit us to experience how capability, comfort, and technology work together in this versatile vehicle.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Best Price
- Locked
- Best Price
- $43,633
Description
4WD, Apple CarPlay/Android Auto, Dual-Pane Panoramic Sunroof, Navigation System, Premium Headliner Module. Odometer is 8650 miles below market average!Awards: * 2018 KBB.com 10…4WD, Apple CarPlay/Android Auto, Dual-Pane Panoramic Sunroof, Navigation System, Premium Headliner Module. Odometer is 8650 miles below market average!Awards: * 2018 KBB.com 10 Most Awarded BrandsDealer Disclosure: Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user as is without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. We attempt to update this inventory on a regular basis. However, there can be a lag time between the sale of a vehicle and the update of the inventory. All vehicles are one of each unless noted. All vehicles are subject to prior sale. The vehicle may have dealer-installed accessories for display purposes only, and may not be reflected in the Selling Price. All vehicle specifications, prices, and equipment are subject to change without notice. New vehicle pricing includes all offers and incentives for purchases only. Contact us for lease incentives. The advertised price does not include applicable tax, title, license, and other fees and must be paid by the purchaser. A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Residency restrictions may apply. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. The pricing shown is non-binding and does not constitute an offer. In transit means that vehicles have not yet arrived at the dealer. Images shown may not necessarily represent identical vehicles in transit to the dealership. See dealer for actual price, payments, final accessories, expected delivery date and complete details ---(more)| Mileage | 66,486 |
| Trim | SRT |
| Stock # | P18730 |
| VIN | 1C4RJFDJ5JC168081 |
| Exterior Color | Rhino Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $12,999
- Dealer Discount
- Locked
- Best Price
- Locked
- Retail Price
- $12,999
- Dealer Discount
- $2,322
- Best Price
- $10,677
Description
Renegade Latitude, Alloy wheels, Heated Front Seats, Heated Steering Wheel. 24/31 City/Highway MPGAwards: * 2016 KBB.com 10 Coolest New Cars Under $18,000 * 2016 KBB.com 10…Renegade Latitude, Alloy wheels, Heated Front Seats, Heated Steering Wheel. 24/31 City/Highway MPGAwards: * 2016 KBB.com 10 Coolest New Cars Under $18,000 * 2016 KBB.com 10 Most Fun SUVs * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2016 KBB.com 10 Best SUVs Under $25,000Dealer Disclosure: Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user as is without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. We attempt to update this inventory on a regular basis. However, there can be a lag time between the sale of a vehicle and the update of the inventory. All vehicles are one of each unless noted. All vehicles are subject to prior sale. The vehicle may have dealer-installed accessories for display purposes only, and may not be reflected in the Selling Price. All vehicle specifications, prices, and equipment are subject to change without notice. New vehicle pricing includes all offers and incentives for purchases only. Contact us for lease incentives. The advertised price does not include applicable tax, title, license, and other fees and must be paid by the purchaser. A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Residency restrictions may apply. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. The pricing shown is non-binding and does not constitute an offer. In transit means that vehicles have not yet arrived at the dealer. Images shown may not necessarily represent identical vehicles in transit to the dealership. See dealer for actual price, payments, final accessories, expected delivery date and complete details ---(more)| Mileage | 76,652 |
| Trim | Latitude |
| Stock # | T19090 |
| VIN | ZACCJABW4GPC41971 |
| Exterior Color | Glacier Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $10,999
- Dealer Discount
- Locked
- Best Price
- Locked
- Retail Price
- $10,999
- Dealer Discount
- $2,322
- Best Price
- $8,677
Description
This 2016 Jeep Compass Sport is a capable and versatile SUV that's ready to take on your daily adventures. Equipped with a 2.4L I4 DOHC 16V Dual VVT engine and 6-speed automatic…This 2016 Jeep Compass Sport is a capable and versatile SUV that's ready to take on your daily adventures. Equipped with a 2.4L I4 DOHC 16V Dual VVT engine and 6-speed automatic transmission with 4WD, this Compass delivers impressive efficiency with an EPA-estimated 20 city/26 highway MPG.- Alloy wheels- POWER VALUE GROUP includes Keyless Entry, Speed Sensitive Power Locks, Automatic Headlamps, Body Color Liftgate Applique, Body Color Door Handles, Power Heated Fold-Away Mirrors, Illuminated Entry, Power Windows w/Driver One-Touch- 6-Speed Automatic Transmission with Autostick and Tip Start- 4 Speakers, AM/FM radio: SiriusXM, Audio Jack Input for Mobile Devices, CD player- Air Conditioning, Rear window defroster, Power steering, Power Windows w/Driver One-Touch, Speed control- Brake assist, Electronic Stability Control, Hill Start Assist, Four wheel independent suspension, Traction control- Automatic Headlamps, Front fog lights, Body Color Door Handles, Body Color Liftgate Applique, Bumpers: body-color- Power Heated Fold-Away Mirrors, Roof rack: rails only, Spoiler, Auto-dimming Rear-View mirror- 4-Wheel Disc Brakes, ABS brakes, Anti-whiplash front head restraints, Dual front impact airbags, Dual front side impact airbags, Front/Rear anti-roll bars, Low tire pressure warning, Occupant sensing airbag, Overhead airbag- Front Bucket Seats, Premium Cloth Bucket Seats, Split folding rear seat- Keyless Entry, Front Center Armrest w/Storage, 17" x 6.5" Aluminum WheelsThis 2016 Jeep Compass Sport is a smart choice for those seeking a capable, well-equipped SUV for your active lifestyle. Schedule a test drive today to experience its impressive versatility and value.(more)| Mileage | 105,207 |
| Trim | Sport |
| Stock # | T19109 |
| VIN | 1C4NJDBB6GD509070 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Dark slate gray |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 